Model No. | Overall Dimensions (W x D x H) | Drawer Dimensions (W x D x H) | Weight |
MTDM1824"8-2K195 | 20-3/4 x 27-1/4 x 18-1/4 | (1) 12-5/16 x 19-7/16 x 4-15/16 | 80 lbs. |
MTDM182424-2K195 | 20-3/4 x 27-1/4 x 24-1/4 | (1) 12-5/16 x 19-7/16 x 4-15/16 | 82 lbs. |
MTDM182430-2K195 | 20-3/4 x 27-1/4 x 30-1/4 | (1) 12-5/16 x 19-7/16 x 4-15/16 | 84 lbs. |
MTDM182436-2K195 | 20-3/4 x 27-1/4 x 36-1/4 | (1) 12-5/16 x 19-7/16 x 4-15/16 | 95 lbs. |
MTDM182442-2K195 | 20-3/4 x 27-1/4 x 42-1/4 | (1) 12-5/16 x 19-7/16 x 4-15/16 | 97 lbs. |
- 1-1/2" x 1/8" angle iron frame
- 24" x 18" Top Shelf
- 14 gauge shelves with stiffeners
- All units comes complete with drawer
- Drawer has 100 lbs. capacity
- (4) 3" Locking phenolic swivel casters
- Durable powder coat paint
- Ships fully assembled and ready for use