Model No. | Overall Dimensions(D x W x H) | Drawer Dimensions | Weight |
MTD244818-2K195 | 26-3/4 x 51-1/4 x 18-3/16 | (1) 12-1/2"W x18-1/2"D x 4-3/44H | 93 lbs. |
MTD244824-2K195 | 26-3/4 x 51-1/4 x 24-3/16 | (1) 12-1/2"W x18-1/2"D x 4-3/44H | 96 lbs. |
MTD244830-2K195 | 26-3/4 x 51-1/4 x 30-3/16 | (1) 12-1/2"W x18-1/2"D x 4-3/44H | 98 lbs. |
MTD244836-2K195 | 26-3/4 x 51-1/4 x 36-3/16 | (1) 12-1/2"W x18-1/2"D x 4-3/44H | 107 lbs. |
MTD244842-2K195 | 26-3/4 x 51-1/4 x 42-3/16 | (1) 12-1/2"W x18-1/2"D x 4-3/44H | 110 lbs. |
- 1-1/2" x 1/8" angle iron frame
- 14 gauge shelves with stiffeners for added support
- Unit comes complete with drawer
- Drawer has 100 lbs. capacity
- Foot pad is pre-punched with 5/16" and 3/8" holes for lagging to the floor
- Durable, gray, textured powder coat finish
- Ships fully assembled and ready for use