Model No. | Overall Dimensions (D x W x H) | Drawer Dimensions (W x D x H) | Weight |
MTD182418-2K195 | 20-3/4 x 27-1/4 x 18-3/16 | (1) 12-1/2 x18-1/2 x 4-3/4 | 94 lbs. |
MTD182424-2K195 | 20-3/4 x 27-1/4 x 24-3/16 | (1) 12-1/2 x18-1/2 x 4-3/4 | 96 lbs. |
MTD182430-2K195 | 20-3/4 x 27-1/4 x 30-3/16 | (1) 12-1/2 x18-1/2 x 4-3/4 | 99 lbs. |
MTD182436-2K195 | 20-3/4 x 27-1/4 x 36-3/16 | (1) 12-1/2 x18-1/2 x 4-3/4 | 101 lbs. |
MTD182442-2K195 | 20-3/4 x 27-1/4 x 42-3/16 | (1) 12-1/2 x18-1/2 x 4-3/4 | 103 lbs. |
- 1-1/2" x 1/8" angle iron frame
- 14 gauge shelves with stiffeners for added support
- Unit comes complete with drawer
- Drawer has 100 lbs. capacity
- Foot pad is pre-punched with 5/16” and 3/8” holes for lagging to the floor
- Durable, gray, textured powder coat finish
- Ships fully assembled and ready for use