Model No. | Overall Dimensions | Shelf Dimensions | Weight |
MT243618-2K195 | 39-1/4"W x 26-3/4"D x 18-3/16"H | 36"W x 24"D | 59 lbs. |
MT243624-2K195 | 39-1/4"W x 26-3/4"D x 24-3/16"H | 36"W x 24"D | 67 lbs. |
MT243630-2K195 | 39-1/4"W x 26-3/4"D x 30-3/16"H | 36"W x 24"D | 70 lbs. |
MT243636-2K195 | 39-1/4"W x 26-3/4"D x 36-3/16"H | 36"W x 24"D | 79 lbs. |
MT243642-2K195 | 39-1/4"W x 26-3/4"D x 42-3/16"H | 36"W x 24"D | 81 lbs. |
- 1-1/2" x 1/8" angle iron frame
- 14 gauge shelves with stiffeners for added support
- All units have provisions for an optional drawer
- Foot pad is pre-punched with 5/16” and 3/8” holes for lagging to the floor
- Durable, gray, textured powder coat finish
- Ships fully assembled and ready for use