Model | Overall Dimensions (D x W x H) | Weight |
HTL-2448-DD-95 | 26 x 54-1/2 x 56-7/16 | 217 lbs. |
HTL-2460-DD-95 | 26 x 66-1/2 x 56-7/16 | 243 lbs. |
HTL-3048-DD-95 | 32 x 54-1/2 x 56-7/16 | 231 lbs. |
HTL-3060-DD-95 | 32 x 66-1/2 x 56-7/16 | 262 lbs. |
HTL-3660-DD-95 | 38 x 66-1/2 x 56-7/16 | 280 lbs. |
HTL-3672-DD-95 | 38 x 78-1/2 x 56-7/16 | 313 lbs. |
HTL-4474-DD-95 | 46 x 80-1/2 x 56-7/16 | 348 lbs. |
- Angle iron and expanded metal construction
- All-welded, 14 gauge, steel construction
- Sturdy tubular push handle
- Double door with pad lockable hasp (padlock not included)
- 3 point locking system (padlock not included)
- Interior height of 47"
- 6" x 2" phenolic bolt-on casters; (2) swivel and (2) rigid
- Ships fully assembled
- Durable, gray, textured powder coat finish