Model | Overall Dimensions (D x W x H) | Shelves & Dims. (D x W) | Weight | ||
LDO-1830-2-95 | 18-1/4 x 33 x 37-1/2 | (2) 18 x 30 | 80 lbs. | ||
LDO-2436-2-95 | 24-1/4 x 39 x 37-1/2 | (2) 24 x 36 | 96 llbs. | ||
LDO-2448-2-95 | 24-1/4 x 51 x 37-1/2 | (2) 24 x 48 | 109 lbs. | ||
LDO-3048-2-95 | 30-1/4 x 51 x 37-1/2 | (2) 30 x 48 | 123 lbs. | ||
LDO-3060-2-95 | 30-1/4 x 63 x 37-1/2 | (2) 30 x 60 | 139 lbs. |
- 14-gauge steel shelves bottom lips up on all models
- 1-1/2” x 1/8” angle iron uprights for added strength
- 1-1/2” lips up on bottom shelf
- 5” x 1-1/4” polyurethane bolt-on casters, (2) Swivel and (2) Rigid with brakes
- Gray powder coated finish is rust and acid resistant
- Offset handle provides room for fingers when even when fully loaded.