Model | Overall Dimensions (D x W x H) | Shelf Dims (D x W) | Weight | ||
HMT-1836-2-95 | 18-1/4 x 36-1/4 x 30-1/16 | (2) 18 x 36 | 82 lbs. | ||
HMT-2436-2-95 | 24-1/4 x 36-1/4 x 30-1/16 | (2) 24 x 36 | 94 lbs. | ||
HMT-2448-2-95 | 24-1/4 x 48-1/4 x 30-1/16 | (2) 24 x 48 | 107 lbs. | ||
HMT-3048-2-95 | 30-1/4 x 48-1/4 x 30-1/16 | (2) 30 x 48 | 121 lbs. | ||
HMT-3060-2-95 | 30-1/4 x 60-1/4 x 30-1/16 | (2) 30 x 60 | 147 lbs. | ||
HMT-3672-2-95 | 36-1/4 x 72-1/4 x 30-1/16 | (2) 36 x 72 | 184 lbs. |
• Overall height is 30-1/16"
• 14-gauge steel shelves
• Shelves have lips down
• 1-1/2" x 1/8" angle iron frame
• 5" x 1-1/4" polyurethane casters, (2) Swivel and (2) Rigid
• Ships fully assembled
• Gray powder coated finish is rust and acid resistant