Model | Overall Dimensions (D x W x H) | Shelf Dims (D x W) & Clearance | Weight | ||
LIC-2436-2-95 | 24-1/4"W x 39"D x 40-15/16"H | (2) 24 x 36 - 16-34" | 123 lbs. | ||
LIC-2448-2-95 | 24-1/4"W x 51"D x 40-15/16"H | (2) 24 x 48 - 16-34" | 144 lbs. | ||
LIC-3036-2-95 | 30-1/4"W x 39"D x 40-15/16"H | (2) 30 x 36 - 16-34" | 137 lbs. | ||
LIC-3048-2-95 | 30-1/4"W x 51"D x 40-15/16"H | (2) 30 x 48 - 16-34" | 160 lbs. | ||
LIC-3060-2-95 | 30-1/4"W x 60"D x 40-15/16"H | (2) 30 x 60 - 16-34" | 188 lbs. |
• 8” x 2-3/4” Pneumatic casters (2) rigid and (2) swivel casters
• Tubular offset handle allows easy mobility
• 1-1/2” x 1/8” angle iron frame
• Rubber mat on top and bottom provides durable, non-skid surface
• Ships fully assembled
• Durable, textured, gray powder coat finish