Model No. | Dimensions | Weight |
HWBMT-364824-95 | 48"W x 36"D x 24"H | 274 lbs. |
HWBMT-364830-95 | 48"W x 36"D x 30"H | 282 lbs. |
HWBMT-364834-95 | 48"W x 36"D x 34"H | 286 lbs. |
HWBMT-366024-95 | 60"W x 36"D x 24"H | 320 lbs. |
HWBMT-366030-95 | 60"W x 36"D x 30"H | 327 lbs. |
HWBMT-366034-95 | 60"W x 36"D x 34"H | 332 lbs. |
HWBMT-367224-95 | 72"W x 36"D x 24"H | 363 lbs. |
HWBMT-367230-95 | 72"W x 36"D x 30"H | 371 lbs. |
HWBMT-367234-95 | 72"W x 36"D x 34"H | 375 lbs. |
- Top is 3/16" thick steel plate welded to 3" channel frame
- Legs are 3" x 3" x 3/16" solid steel angle iron
- 4" x 4-1/2" foot pad is pre-punched with 5/16" and 3/8" hole for lagging to the floor
- Provision for optional drawers included
- Ships fully assembled ready for use
- Durable, gray, textured powder coat finish